Increases in crime-related demand are hitting some forces harder than others
One way to understand crime-related demands on police forces is to track ‘crime pressure’, a measure of investigative workload representing the number of crimes reported to a force per officer, weighted according to Office for National Statistics estimates of the relative severity of different crimes. Over the past decade years, this measure has risen in every police force in England and Wales, and has doubled in many places.
larger image | annotated R code to produce this chart
Data source: Office for National Statistics, 2020
Crime severity per officer | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
name | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | change, 2010–20 |
S Yorks | 4.3 | 4.2 | 4.3 | 4.4 | 4.8 | 5.5 | 6.2 | 7.9 | 9.2 | 10.0 | 10.0 | 130% |
Lincs | 3.8 | 4.1 | 4.1 | 3.8 | 3.9 | 4.4 | 5.2 | 5.4 | 6.8 | 8.2 | 9.5 | 147% |
Hants | 3.7 | 3.6 | 3.6 | 3.3 | 3.5 | 4.9 | 6.1 | 6.9 | 8.6 | 9.4 | 9.4 | 155% |
Northants | 4.8 | 4.4 | 4.8 | 4.8 | 4.5 | 5.4 | 6.4 | 7.3 | 7.8 | 9.1 | 8.6 | 79% |
W Yorks | 4.8 | 4.7 | 4.6 | 4.3 | 4.4 | 5.0 | 6.8 | 7.4 | 8.7 | 9.3 | 8.4 | 73% |
Notts | 5.5 | 4.5 | 4.0 | 4.2 | 4.5 | 5.2 | 6.0 | 7.1 | 8.6 | 9.0 | 8.1 | 48% |
W Mids | 3.7 | 4.3 | 3.9 | 3.6 | 3.9 | 4.1 | 4.7 | 5.5 | 7.0 | 8.1 | 7.9 | 113% |
Essex | 3.4 | 3.4 | 3.8 | 4.0 | 4.3 | 4.8 | 5.7 | 6.2 | 7.2 | 7.8 | 7.9 | 130% |
Humberside | 4.4 | 4.7 | 4.6 | 4.7 | 5.3 | 5.9 | 6.4 | 6.9 | 7.8 | 8.4 | 7.5 | 71% |
Kent | 2.9 | 2.9 | 3.1 | 3.6 | 4.5 | 4.8 | 5.3 | 6.1 | 8.6 | 8.5 | 7.5 | 157% |
Derbys | 3.9 | 3.9 | 3.7 | 3.4 | 3.8 | 3.9 | 4.7 | 5.3 | 6.0 | 6.8 | 7.4 | 92% |
Staffs | 4.0 | 3.7 | 3.5 | 3.9 | 4.6 | 5.1 | 6.3 | 7.5 | 8.8 | 8.7 | 7.3 | 83% |
Sussex | 3.2 | 3.1 | 3.1 | 3.5 | 3.4 | 4.2 | 4.8 | 5.6 | 6.8 | 6.9 | 7.3 | 129% |
Lancs | 3.0 | 3.4 | 3.4 | 3.6 | 4.2 | 4.4 | 4.9 | 5.8 | 6.7 | 8.7 | 7.2 | 140% |
Leics | 4.0 | 3.4 | 3.4 | 3.3 | 3.7 | 4.0 | 4.6 | 5.5 | 7.1 | 7.6 | 7.2 | 82% |
Cleveland | 2.8 | 2.8 | 3.0 | 3.1 | 3.1 | 3.9 | 4.9 | 5.0 | 6.5 | 7.4 | 7.1 | 153% |
Durham | 2.9 | 2.7 | 2.7 | 2.4 | 3.1 | 3.7 | 4.4 | 5.1 | 7.3 | 7.3 | 7.1 | 148% |
Beds | 4.4 | 4.7 | 4.1 | 4.2 | 4.9 | 5.3 | 5.4 | 5.7 | 6.5 | 8.2 | 7.1 | 61% |
Warwicks | 4.1 | 4.2 | 4.9 | 4.6 | 4.7 | 4.7 | 5.6 | 7.0 | 8.9 | 8.3 | 7.0 | 69% |
Cambs | 4.6 | 4.5 | 4.1 | 3.8 | 3.9 | 4.7 | 5.2 | 5.8 | 6.9 | 7.3 | 6.9 | 48% |
W Mercia | 3.4 | 3.9 | 3.9 | 3.7 | 3.6 | 4.6 | 5.9 | 6.4 | 7.3 | 7.6 | 6.7 | 95% |
Avon & Som | 3.7 | 3.4 | 3.5 | 3.4 | 3.6 | 4.2 | 5.6 | 6.4 | 7.3 | 6.8 | 6.6 | 80% |
Norfolk | 2.6 | 2.7 | 2.9 | 2.5 | 2.7 | 3.4 | 4.3 | 4.9 | 6.0 | 6.0 | 6.4 | 147% |
Wiltshire | 3.3 | 3.5 | 3.3 | 3.4 | 3.7 | 4.7 | 5.3 | 6.1 | 7.0 | 6.6 | 6.3 | 92% |
Gwent | 4.1 | 3.6 | 3.1 | 3.2 | 3.4 | 3.9 | 4.4 | 4.3 | 5.4 | 6.4 | 6.1 | 48% |
Cheshire | 3.3 | 3.1 | 3.0 | 3.0 | 3.3 | 3.4 | 3.4 | 4.0 | 5.5 | 6.0 | 6.0 | 83% |
Northumb | 2.1 | 2.1 | 2.0 | 1.9 | 2.2 | 3.0 | 3.9 | 4.7 | 6.1 | 6.7 | 5.9 | 179% |
N Wales | 2.6 | 2.8 | 3.3 | 3.3 | 3.2 | 3.6 | 3.9 | 4.8 | 6.0 | 6.3 | 5.8 | 121% |
Thames V | 4.2 | 3.9 | 3.5 | 3.2 | 3.1 | 3.3 | 4.0 | 4.5 | 5.3 | 5.5 | 5.7 | 36% |
Gloucs | 3.3 | 3.4 | 3.5 | 3.2 | 3.5 | 3.7 | 4.3 | 4.8 | 5.6 | 5.8 | 5.6 | 69% |
Herts | 3.3 | 3.2 | 3.0 | 2.9 | 3.0 | 3.7 | 4.2 | 4.7 | 5.9 | 6.0 | 5.5 | 67% |
Surrey | 3.2 | 3.3 | 2.8 | 2.6 | 2.8 | 3.4 | 3.8 | 4.1 | 5.2 | 5.9 | 5.5 | 72% |
Dvn & Corn | 2.9 | 2.9 | 3.4 | 3.5 | 3.7 | 3.8 | 4.0 | 4.6 | 5.6 | 5.8 | 5.5 | 90% |
Merseyside | 2.8 | 2.8 | 3.0 | 2.9 | 3.1 | 3.6 | 4.4 | 4.8 | 6.1 | 6.0 | 5.4 | 92% |
S Wales | 3.5 | 3.3 | 3.3 | 3.8 | 3.7 | 3.8 | 4.1 | 4.4 | 5.1 | 5.4 | 5.2 | 47% |
N Yorks | 2.9 | 3.0 | 2.8 | 2.9 | 2.8 | 3.3 | 3.9 | 3.9 | 4.6 | 5.3 | 5.0 | 73% |
Met Police | 3.6 | 3.7 | 3.7 | 3.8 | 3.6 | 3.4 | 3.5 | 3.8 | 4.6 | 4.8 | 4.6 | 30% |
Cumbria | 2.0 | 2.2 | 2.0 | 2.1 | 2.2 | 2.6 | 3.0 | 3.1 | 4.1 | 4.9 | 4.4 | 124% |
Dyfed-Powys | 1.9 | 2.0 | 1.9 | 1.9 | 1.9 | 2.2 | 2.7 | 3.0 | 3.7 | 4.2 | 4.2 | 118% |
Suffolk | 1.7 | 1.7 | 1.8 | 1.7 | 1.5 | 1.9 | 2.5 | 2.6 | 3.3 | 3.3 | 3.4 | 94% |
England & Wales | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Dorset | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Notes
The Office for National Statistics (ONS) publishes estimates of the severity of different types of police-recorded crime, derived from the average sentence imposed in court for each type of offence. In the same dataset, ONS publishes an overall estimate of the severity of crime per capita in each police force area. To convert this to an estimate of crime severity per officer (referred to above as crime pressure), severity per capita was multiplied by police force area population1 and then divided by the number of full-time equivalent police officers in each force. Crime pressure is therefore defined as the severity of police-recorded crime per full-time equivalent officer.
Estimates of the severity of different crimes are inherently limited, although they are likely to be more informative for some purposes than simply counting crimes (which implicitly assumes all crimes are of equal importance). For a further discussion of this, see Comparing methods for measuring crime harm/severity.
Footnotes
Police force area populations were calculated by aggregating mid-year population estimates for local authorities to police force areas using the ONS open geography portal local authority to police force lookup table.↩︎