| Austin | Chicago | Detroit | Kansas City | Los Angeles | New York | San Francisco | Seattle | St Louis | Tucson | |
|---|---|---|---|---|---|---|---|---|---|---|
| College football | ||||||||||
| Major League Baseball | ||||||||||
| Major League Soccer | ||||||||||
| National Basketball Association | ||||||||||
| National Football League | ||||||||||
| National Hockey League |
Matt Ashby and Alina Ristea
UCL Department of Security and Crime Science
| Austin | Chicago | Detroit | Kansas City | Los Angeles | New York | San Francisco | Seattle | St Louis | Tucson | |
|---|---|---|---|---|---|---|---|---|---|---|
| College football | ||||||||||
| Major League Baseball | ||||||||||
| Major League Soccer | ||||||||||
| National Basketball Association | ||||||||||
| National Football League | ||||||||||
| National Hockey League |
Estimate relationship between daily count of assaults and:
Fixed effects: normal prior
Random effects: Student \(t\) prior
Different effects for …
These slides:
bit.ly/esc-stadia-2024
Questions:
matthew.ashby@ucl.ac.uk or a.ristea@ucl.ac.uk

Pictures: Ben Vardi, Bradley Johnson, Muhammad Ravel